Banket menu
| Name | Portion, g | Price (UAH) | |
|---|---|---|---|
| Black caviar | 50 | 650,00 | |
| Red caviar | 50 | 105,00 | |
| Mixed cheese (Emintal, Dor Blue, Kamamber, Parmesan) | 250/71 | 205,00 | |
| Jellied fish (salmon, sturgeon) | 200/10 | 97,00 | |
| Country Aspic | 220/75 | 58,00 | |
| Herring with onion | 100/50 | 38,00 | |
| Stuffed pike (fish fillet with spices and vegetable herbs) | 1000 | 280,00 | |
| Stuffed pike perch ( fish fillet with spices and vegetable herbs) | 1000 | 280,00 | |
| Side dish to pike perch (vegetables: tomatoes, cucumbers, sweet pepper, lemon, olives, lettuce, greens) | 810 | 115,00 | |
| Stuffed chicken (liver pate with dried apricot in pancakes served with baked apples, dried apricot, dried prune and grapes) | 1000/230 | 215,00 | |
| Stuffed turkey (liver pate with dried apricot in pancakes served with baked apples, dried apricot, dried prune and grapes) | 1000/230 | 305,00 | |
| Stuffed duck (chicken liver with apples and dried prune served with fried potato, tomatoes and guinea squash) | 1000/610 | 285,00 | |
| Stuffed sucking-pig (veal liver, buckwheat, champignons and fried onion, dumpling) | 1000 | 385,00 | |
| Side dish to sucking-pig (cherry tomatoes, cucumbers, sweet pepper, lettuce, greens, radish) | 450 | 118,00 | |
| Roll with veal and dried prune | 1000 | 485,00 | |
| Сhicken Kiev (with fried: by a potato by pieces, sweet pepper and vegetable marrows) | 130/100/100 | 125,00 | |
| Mixed sweet pancakes (pancakes: with papaver, apples, cheese and raisins) | 200/50 | 35,00 | |
| Basket with fruit, ice-cream and cream | 180 | 37,00 | |
| Nut cake | 1000 | 250,00 | |
| Yoghurt cake (cheese with strawberry yoghurt and strawberry) | 1000 | 250,00 | |
| Napoleon cake | 1000 | 250,00 | |
| Assorted fruits (strawberry, raspberry, merry, cherry, peach, apricot, fig, water-melon, melon, tangerine on a season, apple, pear, vine, pineapple, kiwi, orange, grapefruit, banana) |
